Where are you: \ en-usa \ About GOL \ Ownership Breakdown
Ownership Breakdown
-
Click here to bookmark this page
My Bookmarks
XCustomize your Bookmarks:
- Type the name of the page the way you would like it to appear in "My Bookmarks";
- Click in the "Add as My Bookmarks" button.
- Send to a friend
- Decrease font
- Increase font
The following graphic sets forth the ownership breakdown of GOL as of April 30, 2022.
ON | PN | |||||||
Common Shares | % | Preferred Shares | % | Total | %* | Economic | Economic % | |
MOBI FIA | 2,863,682,150 | 100.00% | 131,139,776 | 41.71% | 2,994,821,926 | 94.23% | 212,959,266 | 53.75% |
PATH-BRAZIL LLC | - | 0.00% | 10,846,688 | 3.45% | 10,846,688 | 0.34% | 10,846,688 | 2.74% |
Other | 560 | 0.00% | 171,237,094 | 54.47% | 171,237,654 | 5.39% | 171,237,110 | 43.22% |
Treasury Shares | - | 0.00% | 1,173,328 | 0.37% | 1,173,328 | 0.04% | 1,173,328 | 0.30% |
Total | 2,863,682,710 | 100.00% | 314,396,886 | 100.00% | 3,178,079,596 | 100.00% | 396,216,392 | 100.00% |
*Considering the conversion standard: 1 preferred share = 35 common shares.
On March 22nd, 2019, GOL issued its Exchangeable Senior Notes due 2024. Concurrently with this notes offering, MOBI FIA lent 14,000,000 ADSs though an ADS lending agreement with Bank of America Merrill Lynch.