Fleet
Fleet of GOL Linhas Aéreas Inteligentes S.A. (GLAI) as of March 31, 2026.
For updated fleet projections, please refer to recent announcements at: https://ri.voegol.com.br/en/cvm-and-sec-documents/notices-to-the-market-and-material-facts/
| Total Fleet (end of period) | 1Q26 | 4Q25 | Var. | 1Q25 | Var. |
|---|---|---|---|---|---|
| Boeing 737 | 146 | 146 | – | 139 | +7 |
| Boeing 737-700 NG | 12 | 12 | – | 12 | – |
| Boeing 737-800 NG | 68 | 66 | +2 | 66 | +2 |
| Boeing 737-8 MAX | 57 | 59 | -2 | 54 | +3 |
| Boeing 737-800 NG BCF (Cargo) | 9 | 9 | – | 7 | +2 |

