Fleet
Fleet of GOL Linhas Aéreas Inteligentes S.A. (GLAI) as of December 31, 2025.
For updated fleet projections, please refer to recent announcements at: https://ri.voegol.com.br/en/cvm-and-sec-documents/notices-to-the-market-and-material-facts/
| Total Fleet (end of period) | 4Q25 | 3Q25 | Var. | 4Q24 | Var. |
|---|---|---|---|---|---|
| Boeing 737 | 146 | 143 | +3 | 138 | +8 |
| Boeing 737-700 NG | 12 | 12 | – | 12 | – |
| Boeing 737-800 NG | 66 | 64 | +2 | 67 | -1 |
| Boeing 737-8 MAX | 59 | 58 | +1 | 52 | +7 |
| Boeing 737-800 NG BCF (Cargo) | 9 | 9 | – | 7 | +2 |

