Ownership Breakdown
The following graphic sets forth the ownership breakdown of GOL as of October 31, 2023.
ON | PN | |||||||
---|---|---|---|---|---|---|---|---|
Common Shares | % | Preferred Shares | % | Total | % * | Economic | Economic % | |
ABRA | 2.863.682.115 | 100,00% | 139.326.982 | 41,33% | 3.003.009.097 | 93,82% | 221.146.471 | 52,78% |
ABRA KINGSLAND LLP | 1.431.841.250 | 50,00% | 63.331.009 | 18,78% | 1.495.172.259 | 46,71% | 104.240.759 | 24,88% |
ABRA MOBI LLP | 1.431.840.865 | 50,00% | 63.331.008 | 18,78% | 1.495.171.873 | 46,71% | 104.240.747 | 24,88% |
ABRA GROUP | – | 0,00% | 12.664.965 | 3,76% | 12.664.965 | 0,40% | 12.664.965 | 3,02% |
Others | 385 | 0,00% | 197.304.447 | 58,52% | 197.304.832 | 6,16% | 197.304.458 | 47,09% |
Treasury Shares | – | 0,00% | 509.833 | 0,15% | 509.833 | 0,02% | 509.833 | 0,12% |
Total | 2.863.682.500 | 100,00% | 337.141.262 | 100,00% | 3.200.823.762 | 100,00% | 418.960.762 | 100,00% |
*Considering the conversion standard: 1 preferred share = 35 common shares.
On March 22nd, 2019, GOL issued its Exchangeable Senior Notes due 2024. Concurrently with this notes offering, MOBI FIA lent 14,000,000 ADSs though an ADS lending agreement with Bank of America Merrill Lynch.