Fleet
For updated fleet projections, please refer to recent announcements at: https://ri.voegol.com.br/en/cvm-and-sec-documents/notices-to-the-market-and-material-facts/
| Total Fleet (end of period) | 3Q25 | 2Q25 | Var. | 3Q24 | Var. |
|---|---|---|---|---|---|
| Boeing 737 | 143 | 141 | 2 | 138 | 3 |
| Boeing 737-700 NG | 12 | 12 | – | 13 | -1 |
| Boeing 737-800 NG | 64 | 64 | – | 70 | -6 |
| Boeing 737-800 BCF (Cargo) | 9 | 8 | 1 | 6 | 2 |
| Boeing 737 Max-8 | 58 | 57 | 1 | 49 | 8 |

