Ownership Breakdown
The following graphic sets forth the ownership breakdown of GOL as of September 30, 2025.

| ON | PN | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Common Shares | % | Preferred Shares | % | Total | % * | Economic | Economic % |
| Gol Investment | 8.196.784.982.602 | 100,00% | 961.645.593.746 | 99,22% | 9.158.430.576.348 | 99,92% | 1.195.839.450.392 | 99,38% |
| Others | 385 | 0,00% | 7.514.804.948 | 0,78% | 7.514.805.333 | 0,08% | 7.514.804.959 | 0,62% |
| Treasury Shares | – | 0,00% | 2.109 | 0,00% | 2.109 | 0,00% | 2.109 | 0,00% |
| Total | 8.196.784.982.987 | 100,00% | 969.160.400.803 | 100,00% | 9.165.945.383.790 | 100,00% | 1.203.354.257.460 | 100,00% |

